10 Apr 2026
I went through the 1841 census for Hexhamshire and pulled out all mentions of Carrs. I also recorded all the inhabitants of Dotland and Dotland Park.
Class: HO107; Piece: 840; Book 11; District 3
Township of Low Quarter of Hexhamshire in the Parish of Hexham. Comprising the whole of the township of the Low Quarter of Hexhamshire
Dotland Park, Folio 5, Page 4
Household 1
- George Carr, 55, Farmer
- John Carr, 50, Farmer
Household 2
- Mary Dixon, 50, Independent
- Jane Dixon, 20
- Thomasin Johnson, 20
- Mary Johnson, 15
- John Johnson, 15
- William Winter, 15, Ag Lab
- William Thompson, 14, Ag Lab
Dotland Fell House, Folio 6, Page 6
- John Rowell, 50, Lead Ore Miner
- Margret Rowell, 40
- Arthur Rowell, 30, Lead Ore Miner
- William Rowell, 14, Lead Ore Miner
- Matthew Rowelll, 11
- John Rowell, 8
- Joseph Rowell, 5
- Edward Rowell, 2
Dotland (House 1), Folio 6, Page 6
- Elizabeth Hall, 75, Ag Lab
Dotland (House 2), Folio 6, Page 6
- Ann Simon, 65, Ag Lab
- Joseph Simon. 30, Ag Lab
Dotland (House 3), Folio 6, Page 6
- John Bulana, 45, Ag Lab
- Thomas Bulana, 20, Ag Lab
- Margret Bulana, 15, Ag Lab
- Joseph Bulana, 14, Ag Lab
Dotland (House 4), Folio 6, Page 6
- John Dodd, 50, Woodman
- Margaret Dodd, 40
- Elizbeth Dodd, 15
- William Dodd, 13
- John Dodd, 7
- Sarah Dodd, 5
- Isaac Dodd, 2
- Mary Milburn, 75
Dotland (House 5), Folio 6, Page 6
- William Wigham, 70, Blacksmith
- Margaret Wigham, 70
Dotland (House 6), Folio 7, Page 7
- Thomas Wilkinson, 16, Blacksmith
- James Wilkinson, 13, Ag Lab
Dotland (House 7), Folio 7, Page 6
Household 1
- Mary Bell, 60, Ag Lab
- Mary Bell, 24, Ag Lab
- Matthew Bell, 7
Household 2
- John Simpson, 20, School master
Dotland (House 8), Folio 7, Page 6
Household 1
- Ann Carr, 70, Farmer
- John Carr, 45, Farmer
- Thomas Carr, 40, Farmer
- Joseph Carr, 25, Farmer
- George Carr 20, Farmer
- Mary Carr, 30
Household 2
- Margaret Allen, 35, Female Servant
- John Ord, 15, Ag Lab
- Thomas Robson, 15, Ag Lab
Dotland (House 9), Folio 7, Page 6
- Robson Ord, 50, Ag Lab
- Elizabeth Ord, 20, Ag Lab
Peth Head House, Folio 9, Page 12
Household 1
- John Carr, 45, Lead Ore Smelter
- Mary Carr, 40
- Mary Carr, 15
Household 2
- John Dinning, 70, Independent
Class: HO107; Piece: 840; Book 10; District 4
Township of High Quarter of Hexhamshire in the Parish of Hexham. Comprising the whole of the township of the High Quarter of Hexhamshire
High Park House, Folio 6, Page 5
Household 1
- Henry Carr, 75, Labourer
Household 2
- John Carr, 40, Labourer
- Elizabeth Carr, 35
- Henry Carr, 9
- Joseph Carr, 8
- George Carr, 7
- Hannah Carr, 6
- Mary Carr, 4
- John Carr, 1
[C—] Green, Folio 6, Page 5
(Probably a place called Greenways)
Household 1
- Jane Carr, 70, Independent
Household 2
- Mary Carr, 55, Independent
- John Carr, 50, Ag Lab
- [Jesse?] Carr, 25, Ag Lab
Class: HO107; Piece: 840; Book 6; District 14
Township of Hexam (part of)
Priestpopple Street, Folio 12, Page 16
- James Carr, 45, Housekeeper
Bow Bridge, Folio 14, Page 20
- Isabella Carr, 50, Glover Servant (not born in county)
- George Carr, 16 (not born in county)
[Skirmen?] Barn, Folio 19, Page 31
- Mary Johnson, 13
- Edward Carr, 50, Labourer
- Mary Carr, 70
Class: HO107; Piece: 840; Book 6; District 15
Township of Hexam (part of)
Hencotes Street, Folio 27, Page 3
- Robert Carr, 20, Painter Servant
Hencotes Street, Folio 30, Page 8
- Elizabeth Carr, 70, Independent
- Isabella Carr, 45
- Ellen Carr, 40
- Marianne Carr, 35
- Rose Carr, 30
- Elizabeth Charlton, 15, Female Servant
Hencotes Street, Folio 30, Page 8
- Susan Reed, 20
- Ann Johnson, 25
- Mary Carr, 25
- Ridley Carr, 7
- Margaret Rice, 4
- Charles Johnson, 2
Class: HO107; Piece: 840; Book 6; District 16
Township of Hexam (part of)
Back Row, Folio 50, Page 6
- John Carr, 25, Innkeeper
- Elizabeth Carr, 20
- Margaret Carr, 2
- George Carr, 6mo
Hall Gate, Folio 55, Page 19
- John Carr, 25, Cartman
- Jane Carr, 20
Class: HO107; Piece: 840; Book 7; District 17
Township of Hexam (part of)
Cattle Market, Folio 5, Page 2
- Elizabeth Carr, 10
- George Carr, 3
- Mary Forster, 30, Female Servant
Fore Street, Folio 5, Page 3
- William Carr, 30, Painter
- Ann Carr, 30
- Jane Carr, 3
- Margaret Carr, 16 mo
- Susanah Carr, 1 week
Back Street, Folio 12, Page 16
- Sophia Carr, 45, Independent (not born in county)
- Sophia Carr, 15 (not born in county)
Class: HO107; Piece: 840; Book 7; District 18
Township of Hexam (part of)
Glover Place, Folio 26, Page 12
- Mary Robson, 40, Female Servant
- John Carr, 25, Gardener’s Servant
Carr Deaths Registered in Hexham, 1837-1881
I extracted all Carr deaths in the district of Hexham between 1837 and 1881 and calculated their probably birth years. Some of these people are likely the siblings of my ancestor George.
I have added comments to those I have ordered.
| Forename | Age | Year | Quarter | Est. Birth Year | Reference | Notes |
|---|---|---|---|---|---|---|
| Thomas | 70 | 1837 | Dec | c.1767 | Hexham, Vol 25, Page 169 | Agricultural Labourer; Informant Mary Carr, widow, Errinbridge End |
| George | 61 | 1838 | Mar | c.1777 | Hexham, Vol 25, Page 225 | Died Market Place, Hexham; Glover; Informant John Carr, son |
| Margaret | 80 | 1838 | Jun | c.1758 | Hexham, Vol 25, Page 205 | Died at [Wale?]; Informant Mark Carr of Stamfordham |
| Margaret | 52 | 1838 | Jun | c.1786 | Hexham, Vol 25, Page 212 | |
| Ann | 80 | 1838 | Sep | c.1758 | Hexham, Vol 25, Page 158 | Died at Lillswood High Dr; House Servant; Informant John Carr of Stotsfield High… |
| Ann | 84 | 1838 | Dec | c.1754 | Hexham, Vol 25, Page 174 | Digital image not available |
| Isabella | 40 | 1838 | Dec | c.1798 | Hexham, Vol 25, Page 174 | |
| Matthew | 0 | 1838 | Dec | c.1838 | Hexham, Vol 25, Page 177 | |
| Ann | 90 | 1839 | Jun | c.1749 | Hexham, Vol 25, Page 187 | |
| Isabella | 73 | 1839 | Dec | c.1766 | Hexham, Vol 25, Page 194 | |
| Mary | 0 | 1839 | Dec | c.1839 | Hexham, Vol 25, Page 186 | |
| Mary | 54 | 1840 | Mar | c.1786 | Hexham, Vol 25, Page 199 | |
| Thomas Scott | 1 | 1840 | Mar | c.1839 | Hexham, Vol 25, Page 206 | |
| Gerard | 30 | 1840 | Jun | c.1810 | Hexham, Vol 25, Page 199 | |
| Isabel | 0 | 1840 | Jun | c.1840 | Hexham, Vol 25, Page 201 | |
| John | 5 | 1840 | Jun | c.1835 | Hexham, Vol 25, Page 189 | |
| Nicholas | 50 | 1840 | Jun | c.1790 | Hexham, Vol 25, Page 190 | |
| William | 83 | 1840 | Jun | c.1757 | Hexham, Vol 25, Page 196 | |
| Jane | 0 | 1841 | Mar | c.1841 | Hexham, Vol 25, Page 221 | |
| Jane | 35 | 1841 | Mar | c.1806 | Hexham, Vol 25, Page 221 | |
| William | 25 | 1841 | Mar | c.1816 | Hexham, Vol 25, Page 231 | |
| Robert | 60 | 1841 | Jun | c.1781 | Hexham, Vol 25, Page 201 | |
| Thomas | 5 | 1841 | Jun | c.1836 | Hexham, Vol 25, Page 195 | |
| Isabella | 92 | 1841 | Sep | c.1749 | Hexham, Vol 25, Page 174 | |
| John | 0 | 1841 | Sep | c.1841 | Hexham, Vol 25, Page 178 | |
| Mary | 0 | 1842 | Dec | c.1842 | Hexham, Vol 25, Page 190 | |
| Agnes | 87 | 1843 | Mar | c.1756 | Hexham, Vol 25, Page 214 | |
| Elizabeth | 7 | 1843 | Jun | c.1836 | Hexham, Vol 25, Page 192 | |
| Mary | 68 | 1843 | Jun | c.1775 | Hexham, Vol 25, Page 191 | |
| Jane | 77 | 1843 | Sep | c.1766 | Hexham, Vol 25, Page 166 | Died at Slaley Strothers; widow of Henry Carr, Farmer; informant John Carr |
| Richard | 0 | 1843 | Sep | c.1843 | Hexham, Vol 25, Page 163 | |
| Susanna | 2 | 1844 | Mar | c.1842 | Hexham, Vol 25, Page 209 | |
| Catharine Mary | 14 | 1844 | Jun | c.1830 | Hexham, Vol 25, Page 188 | |
| Isabella | 87 | 1844 | Sep | c.1757 | Hexham, Vol 25, Page 177 | |
| William Hamilton | 1 | 1844 | Sep | c.1843 | Hexham, Vol 25, Page 175 | |
| John | 60 | 1844 | Dec | c.1784 | Hexham, Vol 25, Page 189 | Died at Dotland Park; Farmer; Informant John Johnson |
| Frances | 12 | 1845 | Jun | c.1833 | Hexham, Vol 25, Page 194 | |
| Jane | 18 | 1845 | Sep | c.1827 | Hexham, Vol 25, Page 161 | |
| Joseph | 5 | 1845 | Sep | c.1840 | Hexham, Vol 25, Page 162 | |
| George | 0 | 1846 | Mar | c.1846 | Hexham, Vol 25, Page 209 | |
| Joseph | 49 | 1846 | Jun | c.1797 | Hexham, Vol 25, Page 214 | |
| Henry | 4 | 1846 | Sep | c.1842 | Hexham, Vol 25, Page 233 | |
| James | 17 | 1846 | Sep | c.1829 | Hexham, Vol 25, Page 236 | |
| Edward | 5 | 1846 | Dec | c.1841 | Hexham, Vol 25, Page 268 | |
| Mary | 9 | 1846 | Dec | c.1837 | Hexham, Vol 25, Page 268 | |
| Thomas | 2 | 1846 | Dec | c.1844 | Hexham, Vol 25, Page 268 | |
| Elizabeth | 33 | 1847 | Dec | c.1814 | Hexham, Vol 25, Page 240 | |
| John | 0 | 1847 | Dec | c.1847 | Hexham, Vol 25, Page 225 | |
| William | 56 | 1847 | Dec | c.1791 | Hexham, Vol 25, Page 239 | |
| William | 0 | 1848 | Mar | c.1848 | Hexham, Vol 25, Page 261 | |
| Henry | 22 | 1848 | Jun | c.1826 | Hexham, Vol 25, Page 213 | |
| Catherine | 2 | 1848 | Sep | c.1846 | Hexham, Vol 25, Page 174 | |
| William | 0 | 1848 | Sep | c.1848 | Hexham, Vol 25, Page 177 | |
| Jane | 32 | 1848 | Dec | c.1816 | Hexham, Vol 25, Page 192 | |
| Elizabeth | 4 | 1849 | Jun | c.1845 | Hexham, Vol 25, Page 228 | |
| Emma | 3 | 1850 | Mar | c.1847 | Hexham, Vol 25, Page 208 | |
| John | 38 | 1850 | Sep | c.1812 | Hexham, Vol 25, Page 186 | |
| Thomas | 0 | 1850 | Sep | c.1850 | Hexham, Vol 25, Page 189 | |
| Elizabeth | 84 | 1850 | Dec | c.1766 | Hexham, Vol 25, Page 189 | |
| Frances | 49 | 1851 | Sep | c.1802 | Hexham, Vol 25, Page 181 | |
| George | 79 | 1852 | Mar | c.1773 | Hexham, Vol 10B, Page 147 | |
| Isabella | 15 | 1852 | Jun | c.1837 | Hexham, Vol 10B, Page 127 | |
| John | 8 | 1852 | Jun | c.1844 | Hexham, Vol 10B, Page 124 | |
| James | 64 | 1852 | Sep | c.1788 | Hexham, Vol 10B, Page 134 | |
| Margaret Ann | 0 | 1852 | Sep | c.1852 | Hexham, Vol 10B, Page 133 | |
| James | 0 | 1852 | Dec | c.1852 | Hexham, Vol 10B, Page 145 | |
| Margaret | 68 | 1853 | Mar | c.1785 | Hexham, Vol 10B, Page 141 | |
| Ann | 80 | 1853 | Jun | c.1773 | Hexham, Vol 10B, Page 124 | |
| Frances | 12 | 1853 | Jun | c.1841 | Hexham, Vol 10B, Page 136 | |
| John | 64 | 1853 | Jun | c.1789 | Hexham, Vol 10B, Page 128 | |
| Hannah Jane | 0 | 1853 | Sep | c.1853 | Hexham, Vol 10B, Page 293 | |
| William Hamilton | 8 | 1853 | Sep | c.1845 | Hexham, Vol 10B, Page 280 | |
| James | 73 | 1853 | Dec | c.1780 | Hexham, Vol 10B, Page 152 | |
| Elizabeth | 32 | 1854 | Jun | c.1822 | Hexham, Vol 10B, Page 107 | |
| Ann | 0 | 1854 | Sep | c.1854 | Hexham, Vol 10B, Page 119 | |
| Henry | 90 | 1855 | Mar | c.1765 | Hexham, Vol 10B, Page 147 | |
| Mary | 71 | 1855 | Mar | c.1784 | Hexham, Vol 10B, Page 145 | Died at High Park House; Farmer; informant Hannah Carr, |
| Sarah | 63 | 1855 | Mar | c.1792 | Hexham, Vol 10B, Page 156 | |
| Betsy | 1 | 1855 | Jun | c.1854 | Hexham, Vol 10B, Page 117 | |
| Mary | 81 | 1855 | Jun | c.1774 | Hexham, Vol 10B, Page 116 | |
| Joseph | 0 | 1855 | Jun | c.1855 | Hexham, Vol 10B, Page 123 | |
| William | 80 | 1855 | Jun | c.1775 | Hexham, Vol 10B, Page 122 | |
| William | 68 | 1855 | Jun | c.1787 | Hexham, Vol 10B, Page 124 | |
| Ann | 54 | 1855 | Sep | c.1801 | Hexham, Vol 10B, Page 122 | |
| Charlotte | 33 | 1856 | Jun | c.1823 | Hexham, Vol 10B, Page 139 | |
| Mary | 0 | 1856 | Sep | c.1856 | Hexham, Vol 10B, Page 127 | |
| John | 0 | 1856 | Dec | c.1856 | Hexham, Vol 10B, Page 121 | |
| Margaret | 34 | 1856 | Dec | c.1822 | Hexham, Vol 10B, Page 135 | |
| Bridget | 77 | 1857 | Mar | c.1780 | Hexham, Vol 10B, Page 138 | |
| John | 77 | 1857 | Jun | c.1780 | Hexham, Vol 10B, Page 141 | |
| John | 4 | 1857 | Jun | c.1853 | Hexham, Vol 10B, Page 135 | |
| Isabella | 68 | 1857 | Sep | c.1789 | Hexham, Vol 10B, Page 144 | |
| Thomas Hedley | 0 | 1857 | Dec | c.1857 | Hexham, Vol 10B, Page 152 | |
| John | 44 | 1858 | Jun | c.1814 | Hexham, Vol 10B, Page 133 | |
| Ann | 65 | 1859 | Mar | c.1794 | Hexham, Vol 10B, Page 135 | |
| George | 67 | 1859 | Mar | c.1792 | Hexham, Vol 10B, Page 145 | Died Colwell; Stone Mason (master); Informant Edward Waugh |
| Ann | 62 | 1859 | Jun | c.1797 | Hexham, Vol 10B, Page 137 | |
| George | 44 | 1859 | Jun | c.1815 | Hexham, Vol 10B, Page 142 | |
| Margaret | 18 | 1859 | Dec | c.1841 | Hexham, Vol 10B, Page 144 | |
| Thomas | 21 | 1860 | Mar | c.1839 | Hexham, Vol 10B, Page 141 | |
| Elizabeth | 28 | 1860 | Jun | c.1832 | Hexham, Vol 10B, Page 133 | |
| Thomas | 0 | 1860 | Jun | c.1860 | Hexham, Vol 10B, Page 149 | |
| William | 54 | 1860 | Sep | c.1806 | Hexham, Vol 10B, Page 140 | |
| Elizabeth | 9 | 1860 | Dec | c.1851 | Hexham, Vol 10B, Page 182 | |
| Ann | 26 | 1861 | Jun | c.1835 | Hexham, Vol 10B, Page 151 | |
| Elizabeth | 53 | 1861 | Jun | c.1808 | Hexham, Vol 10B, Page 166 | |
| Isabella | 75 | 1861 | Jun | c.1786 | Hexham, Vol 10B, Page 154 | |
| John | 0 | 1861 | Jun | c.1861 | Hexham, Vol 10B, Page 152 | |
| Robert Alfred | 4 | 1861 | Dec | c.1857 | Hexham, Vol 10B, Page 164 | |
| Thomas | 64 | 1861 | Dec | c.1797 | Hexham, Vol 10B, Page 153 | |
| George | 36 | 1862 | Mar | c.1826 | Hexham, Vol 10B, Page 152 | |
| Elizabeth | 58 | 1862 | Jun | c.1804 | Hexham, Vol 10B, Page 175 | |
| Frances | 20 | 1862 | Jun | c.1842 | Hexham, Vol 10B, Page 163 | |
| George | 0 | 1862 | Jun | c.1862 | Hexham, Vol 10B, Page 160 | |
| Thomas | 70 | 1862 | Jun | c.1792 | Hexham, Vol 10B, Page 161 | |
| Janet Irvine | 9 | 1862 | Sep | c.1853 | Hexham, Vol 10B, Page 131 | |
| Thomas | 44 | 1863 | Mar | c.1819 | Hexham, Vol 10B, Page 161 | |
| Mary | 65 | 1863 | Jun | c.1798 | Hexham, Vol 10B, Page 143 | |
| George | 6 | 1863 | Sep | c.1857 | Hexham, Vol 10B, Page 175 | |
| Mary | 0 | 1863 | Sep | c.1863 | Hexham, Vol 10B, Page 175 | |
| Hannah | 0 | 1864 | Mar | c.1864 | Hexham, Vol 10B, Page 157 | |
| Thomas William | 0 | 1864 | Jun | c.1864 | Hexham, Vol 10B, Page 142 | |
| Hannah | 13 | 1864 | Sep | c.1851 | Hexham, Vol 10B, Page 164 | |
| Isabella | 69 | 1864 | Sep | c.1795 | Hexham, Vol 10B, Page 153 | |
| Margaret | 0 | 1864 | Sep | c.1864 | Hexham, Vol 10B, Page 163 | |
| Annie | 25 | 1865 | Mar | c.1840 | Hexham, Vol 10B, Page 170 | |
| Ann | 50 | 1865 | Jun | c.1815 | Hexham, Vol 10B, Page 147 | |
| Jane | 1 | 1865 | Jun | c.1864 | Hexham, Vol 10B, Page 141 | |
| Mary | 0 | 1865 | Jun | c.1865 | Hexham, Vol 10B, Page 157 | |
| Richard | 20 | 1865 | Jun | c.1845 | Hexham, Vol 10B, Page 143 | |
| Elizabeth | 45 | 1865 | Sep | c.1820 | Hexham, Vol 10B, Page 185 | |
| Henry | 0 | 1865 | Dec | c.1865 | Hexham, Vol 10B, Page 172 | |
| Jane | 52 | 1865 | Dec | c.1813 | Hexham, Vol 10B, Page 181 | |
| John | 72 | 1866 | Jun | c.1794 | Hexham, Vol 10B, Page 176 | |
| Joseph | 1 | 1866 | Jun | c.1865 | Hexham, Vol 10B, Page 160 | |
| Elizabeth | 55 | 1867 | Sep | c.1812 | Hexham, Vol 10B, Page 182 | |
| Hannah | 17 | 1867 | Sep | c.1850 | Hexham, Vol 10B, Page 194 | |
| Hannah | 74 | 1867 | Dec | c.1793 | Hexham, Vol 10B, Page 183 | |
| Hannah | 17 | 1868 | Mar | c.1851 | Hexham, Vol 10B, Page 179 | |
| James William | 8 | 1868 | Mar | c.1860 | Hexham, Vol 10B, Page 171 | |
| Bridget | 3 | 1868 | Jun | c.1865 | Hexham, Vol 10B, Page 160 | |
| George | 85 | 1868 | Jun | c.1783 | Hexham, Vol 10B, Page 154 | Digital image not available |
| Elizabeth | 12 | 1868 | Sep | c.1856 | Hexham, Vol 10B, Page 185 | |
| Jane | 50 | 1868 | Sep | c.1818 | Hexham, Vol 10B, Page 187 | |
| Henry | 0 | 1869 | Mar | c.1869 | Hexham, Vol 10B, Page 173 | |
| William Smith | 49 | 1869 | Jun | c.1820 | Hexham, Vol 10B, Page 157 | |
| George | 2 | 1870 | Mar | c.1868 | Hexham, Vol 10B, Page 189 | |
| Thomas | 11 | 1870 | Mar | c.1859 | Hexham, Vol 10B, Page 187 | |
| Catherine | 0 | 1870 | Sep | c.1870 | Hexham, Vol 10B, Page 170 | |
| George | 80 | 1870 | Sep | c.1790 | Hexham, Vol 10B, Page 175 | Died at Shield Green; Farmer; Informant John Carr of High Park House |
| John | 76 | 1870 | Sep | c.1794 | Hexham, Vol 10B, Page 177 | |
| James | 80 | 1871 | Mar | c.1791 | Hexham, Vol 10B, Page 173 | |
| Margaret Ann | 14 | 1871 | Sep | c.1857 | Hexham, Vol 10B, Page 229 | |
| Mary | 1 | 1872 | Mar | c.1871 | Hexham, Vol 10B, Page 182 | |
| Sarah | 66 | 1872 | Mar | c.1806 | Hexham, Vol 10B, Page 189 | |
| John | 0 | 1872 | Sep | c.1872 | Hexham, Vol 10B, Page 169 | |
| Ann | 78 | 1872 | Dec | c.1794 | Hexham, Vol 10B, Page 175 | |
| Thomas | 87 | 1873 | Sep | c.1786 | Hexham, Vol 10B, Page 196 | |
| Thomas | 55 | 1874 | Mar | c.1819 | Hexham, Vol 10B, Page 192 | |
| Thomas | 0 | 1874 | Jun | c.1874 | Hexham, Vol 10B, Page 170 | |
| Isaac | 20 | 1874 | Sep | c.1854 | Hexham, Vol 10B, Page 218 | |
| Ralph Coxon | 0 | 1874 | Dec | c.1874 | Hexham, Vol 10B, Page 205 | |
| Archibald | 1 | 1875 | Jun | c.1874 | Hexham, Vol 10B, Page 170 | |
| Isabella | 80 | 1875 | Sep | c.1795 | Hexham, Vol 10B, Page 213 | |
| Margaret Jane | 6 | 1875 | Sep | c.1869 | Hexham, Vol 10B, Page 213 | |
| Mary | 31 | 1875 | Dec | c.1844 | Hexham, Vol 10B, Page 173 | |
| William | 0 | 1875 | Dec | c.1875 | Hexham, Vol 10B, Page 173 | |
| Eleanor | 79 | 1876 | Mar | c.1797 | Hexham, Vol 10B, Page 186 | |
| Hannah | 74 | 1876 | Mar | c.1802 | Hexham, Vol 10B, Page 184 | |
| Margaret | 85 | 1876 | Mar | c.1791 | Hexham, Vol 10B, Page 186 | |
| Joseph | 24 | 1876 | Jun | c.1852 | Hexham, Vol 10B, Page 169 | |
| Margaret | 39 | 1876 | Jun | c.1837 | Hexham, Vol 10B, Page 175 | |
| Margaret | 84 | 1876 | Jun | c.1792 | Hexham, Vol 10B, Page 175 | |
| Elizabeth | 74 | 1877 | Mar | c.1803 | Hexham, Vol 10B, Page 176 | |
| Jane Milburn | 69 | 1877 | Mar | c.1808 | Hexham, Vol 10B, Page 174 | |
| John | 79 | 1877 | Dec | c.1798 | Hexham, Vol 10B, Page 164 | |
| William | 68 | 1877 | Dec | c.1809 | Hexham, Vol 10B, Page 163 | |
| Ann | 66 | 1878 | Mar | c.1812 | Hexham, Vol 10B, Page 166 | |
| Mary | 78 | 1878 | Mar | c.1800 | Hexham, Vol 10B, Page 173 | |
| Sarah Rebecca | 0 | 1878 | Jun | c.1878 | Hexham, Vol 10A, Page 160 | |
| Sophia | 84 | 1880 | Mar | c.1796 | Hexham, Vol 10B, Page 186 | |
| Thomas William | 7 | 1880 | Mar | c.1873 | Hexham, Vol 10B, Page 193 | |
| James | 50 | 1880 | Dec | c.1830 | Hexham, Vol 10B, Page 173 | |
| Henry | 86 | 1881 | Jun | c.1795 | Hexham, Vol 10B, Page 165 |
